$3,250
5218 Windbreak Dr, Fredericksburg, VA, 22407
4
Beds
4
Baths
3,473
Square feet
0.14
Acres
Welcome home to this amenity-filled Lee's Parke community. The Kitchen is bright and sunny with granite countertops and stainless appliances. Elegant columns separate the Living Room and Dining Room. The Family Room is cozy with a gas fireplace and offers views of the backyard. Upstairs has four 4 oversized Bedrooms including the Primary Bedroom and Primary bath en suite. Finished Basement with walk-up to the fenced in backyard and large oversized deck accessible from the kitchen and basement. Enjoy.
Listing Details
| Office | Keller Williams Realty/Lee Beaver & Assoc. |
|---|---|
| Contact Info | 7033302222 |
Facts & Features
| MLS® # | VASP2044858 |
|---|---|
| Price | $3,250 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,473 |
| Acres | 0.14 |
| Year Built | 2004 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 5218 Windbreak Dr |
|---|---|
| Subdivision | THE FALLS AT LEE'S PARKE |
| City | Fredericksburg |
| County | SPOTSYLVANIA-VA |
| State | VA |
| Zip Code | 22407 |
| Senior Community | No |
Amenities
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Jog/Walk Path, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
Interior
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven - Wall, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Forced Air, Programmable Thermostat |
| Cooling | Central A/C, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 3 |
Exterior
| Exterior | Combination |
|---|---|
| Exterior Features | Deck(s),Rear |
| Construction | Combination |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
