$759,000
42422 Dogwood Glen Sq, Sterling, VA, 20166
3
Beds
4
Baths
2,589
Square feet
0.04
Acres
Welcome to this stunning, beautifully upgraded townhome in sought-after Stone Ridge! 8 years young, this spacious home offers 3+ bedrooms, 3.5 baths, and a 2-car garage, with stylish finishes and thoughtful upgrades throughout. The bright, open-concept main level is perfect for entertaining, featuring abundant natural light, hardwood floors, and a gourmet kitchen with a large granite island, stainless steel appliances, and 5-burner gas cooktop. Step outside to the oversized deck with a gas grilling hookup—ideal for outdoor dining and entertaining. Upstairs, the impressive Owner’s Suite features a tray ceiling, large walk-in closet, and luxurious en-suite bath with granite countertops, dual vanities, and a spacious shower. Two additional bedrooms and a convenient full-size laundry closet complete the upper level. The versatile entry level features a large recreation room with a cozy gas fireplace, full bath, and plenty of space for a guest suite, additional bedroom, home office, or gym, plus direct access to the fully fenced rear yard. Additional upgrades include recessed lighting, RJ45 network jacks throughout, hardwood staircases, whole-home humidifier, attic fan, and an EV charger in the garage. Conveniently located near shopping, dining, wineries, StoneSprings Hospital, Dulles International Airport, and major commuter routes. Enjoy everything the highly desirable Stone Ridge community has to offer. Move-in ready, beautifully upgraded, and ideally located—this is the one you’ve been waiting for!
Listing Details
| Office | Pearson Smith Realty, LLC |
|---|---|
| Contact Info | listinginquires@pearsonsmithrealty.com |
Facts & Features
| MLS® # | VALO2135544 |
|---|---|
| Price | $759,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,589 |
| Acres | 0.04 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Other |
| Status | Coming Soon |
Community Information
| Address | 42422 Dogwood Glen Sq |
|---|---|
| Subdivision | GLASCOCK FIELD AT STONE RIDGE |
| City | Sterling |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20166 |
| Senior Community | No |
Amenities
| Amenities | Pantry, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wood Floors, Window Treatments |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Sewer Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Basketball Courts, Bike Trail, Club House, Common Grounds, Community Center, Fitness Center, Jog/Walk Path, Party Room, Pool - Outdoor, Recreational Center, Swimming Pool, Tennis Courts, Tot Lots/Playground, Picnic Area |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Range Hood, Refrigerator, Washer, Water Heater, Icemaker, Stove, Oven - Wall |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 3 |
Exterior
| Exterior Features | Deck(s),Wood |
|---|---|
| Windows | Double Hung, Double Pane |
| Construction | Masonry |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ARCOLA |
| Middle | MERCER |
| High | JOHN CHAMPE |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Zoning | R16 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
