$534,900
7619 Seneca Ridge Dr, York, PA, 17403
4
Beds
3
Baths
4,033
Square feet
0.22
Acres
Seneca Ridge does not have another home as beautiful as this one. Upgrades abound in this one of a kind home that welcomes you with warmth as soon as you open the front door. Elegance greets you upon entering the foyer with a grand chandelier showcasing the 2-story ceiling height. The home is flooded with natural light from every angle due to the abundance of windows. Every need was thought of with this home to ensure its occupants would find it difficult to leave for the day. Plush carpet, open rooms, and luxurious fittings make this dream property a reality. Schedule your showing today to see all of the features that make this house a home.
Listing Details
| Office | E Hale Realty Real Estate Brokerage |
|---|---|
| Contact Info | 4103368497 |
Facts & Features
| MLS® # | PAYK2111270 |
|---|---|
| Price | $534,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,033 |
| Acres | 0.22 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 7619 Seneca Ridge Dr |
|---|---|
| Area | Springfield Twp |
| Subdivision | SENECA RIDGE |
| City | York |
| County | YORK-PA |
| State | PA |
| Zip Code | 17403 |
| Senior Community | No |
Amenities
| Amenities | Formal/Separate Dining Room, Attic, Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Pantry, Primary Bath(s), Walk-in Closet(s), Water Treat System, Window Treatments, Wood Floors |
|---|---|
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Inside Access |
| View | Street |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Oven - Single, Refrigerator, Dryer, Washer, Water Conditioner - Owned, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors, Gas/Propane, Insert, Mantel(s), Stone |
| Stories | 3 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Gutter System,Sidewalks,Patio(s) |
| Lot Description | Interior, Level, Trees/Wooded |
| Windows | Insulated, Double Hung |
| Roof | Asphalt, Shingle |
| Construction | Brick, Stick Built, Vinyl Siding |
| Foundation | Block, Permanent |
| Other Structures | 10000001172,10000001174 |
School Information
| District | DALLASTOWN AREA |
|---|---|
| High | DALLASTOWN AREA |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | VILLAGE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
