$495,000
6038 Station Circle Rd, Harrisburg, PA, 17111
4
Beds
4
Baths
3,018
Square feet
0.14
Acres
Welcome home to this beautiful 2 story home in the desirable neighborhood of Union Station at Shadebrook. The curb appeal welcomes you in with beautiful shaker shingles, stone accents, wood grain entry and garage doors, and beautiful landscaping. A great front porch is perfect for afternoon relaxation. Inside you'll find ample sized rooms, wood laminate flooring throughout main level. Kitchen features beautiful quartz counters and stainless steel appliances. Dining area leads to the 2nd story deck overlooking commons area and walking trail. Upper level features 3 spacious bedrooms, laundry, and 2 full bathrooms and an additional large loft area. Lower level has been finished with full wet bar with granite counters, and an additional finished game room that walks out to the rear yard. All this plus fully owned solar panels on the home providing lower energy bills. You'll love the convenience and amenities of this community. Walk to the local restaurants and breweries and HOA covers lawn care and snow removal for added convenience. Welcome home!
Scheduled Open Houses
- Sunday, Sep 6th, 11:00am - 1:00pm
Listing Details
| Office | Joy Daniels Real Estate Group, Ltd |
|---|---|
| Contact Info | 7176953177 |
Facts & Features
| MLS® # | PADA2063640 |
|---|---|
| Price | $495,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,018 |
| Acres | 0.14 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6038 Station Circle Rd |
|---|---|
| Area | Lower Paxton Twp |
| Subdivision | UNION STATION |
| City | Harrisburg |
| County | DAUPHIN-PA |
| State | PA |
| Zip Code | 17111 |
| Senior Community | No |
Amenities
| Parking | Paved Driveway |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Built-In Microwave, Oven/Range - Gas, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Frame, Stone, Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Awning(s),Porch(es) |
| Roof | Composite |
| Construction | Frame, Stone, Vinyl Siding |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CENTRAL DAUPHIN |
|---|---|
| High | CENTRAL DAUPHIN EAST |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
