$550,000
46 Grant St, Phoenixville, PA, 19460
3
Beds
4
Baths
3,514
Square feet
0.25
Acres
Discover a remarkable investment opportunity in this charming 3-bedroom, 3.5-bathroom AirLite home, built in 2008 and boasting a generous 3,514 sq. ft. of finished space. Nestled on a spacious 0.25-acre lot, this property features a fully finished basement, perfect for additional living space or rental potential. The inviting layout includes a heated personal pool, ideal for attracting tenants seeking comfort and leisure. With an attached garage and ample off-street parking, convenience is at your fingertips. The aluminum siding ensures low maintenance, while the asphalt driveway enhances curb appeal. This home's strategic design and desirable amenities position it as a lucrative rental option or a cozy residence for future buyers. With the potential for strong returns in a growing market, this property is not just a house; it's a smart investment in your financial future. Don't miss out on the chance to make this gem your own!
Listing Details
| Office | Integrity Real Estate Services |
|---|---|
| Contact Info | 2158491111 |
Facts & Features
| MLS® # | PACT2133692 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,514 |
| Acres | 0.25 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Detached |
| Style | AirLite |
| Status | Active |
Community Information
| Address | 46 Grant St |
|---|---|
| Area | Phoenixville Boro |
| Subdivision | NONE AVAILABLE |
| City | Phoenixville |
| County | CHESTER-PA |
| State | PA |
| Zip Code | 19460 |
| Senior Community | No |
Amenities
| Parking | Asphalt Driveway |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated |
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Heated |
| Roof | Asphalt |
| Construction | Aluminum Siding |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | PHOENIXVILLE AREA |
|---|---|
| High | PHOENIXVILLE |
Additional Information
| Date Listed | August 22nd, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
