$1,373,995
216 Ezra Road #homesite 8, Langhorne, PA, 19047
3
Beds
3½
Baths
3,174
Square feet
Welcome to the Regency at Stone Meadows Farm! Toll Brothers newest 55+ Active Adult community located in Langhorne, PA! Our Glen Ashton Modern Craftsman will be ready for you to move in this Fall! All Designer Appointed features have been selected. This home faces out to open space and has beautiful sunset views. The kitchen includes Kitchen Aid Stainless Steel appliances with upgraded cabinets and Quartz countertops. You'll love cozying up to your new fireplace. The primary suite includes an upgraded shower including frameless shower door, upgraded tile and upgraded quartz countertops . Come and make Stone Meadows Farm your new home! Model photos are for representation only and may show optional features . Please see Sales Consultant for details. Our Sales Office Hours are Monday 3:00 p.m. - 5:00 p.m. Tuesday - Sunday 10:00 a.m. - 5:00 p.m.
Listing Details
| Office | Toll Brothers Real Estate, Inc. |
|---|---|
| Contact Info | 2159388311 |
Facts & Features
| MLS® # | PABU2109330 |
|---|---|
| Price | $1,373,995 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,174 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 216 Ezra Road #homesite 8 |
|---|---|
| Area | Middletown Twp (10122) |
| Subdivision | REGENCY AT STONE MEADOWS FARM |
| City | Langhorne |
| County | BUCKS-PA |
| State | PA |
| Municipality | MIDDLETOWN TWP |
| Zip Code | 19047 |
| Senior Community | Yes |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Foundation | Concrete Perimeter, Passive Radon Mitigation |
School Information
| District | NESHAMINY |
|---|---|
| Elementary | HECKMAN |
| Middle | MAPLE POINT |
| High | NESHAMINY |
Additional Information
| Date Listed | November 12th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
