$225,000
101 Main St, Shoemakersville, PA, 19555
2
Beds
1
Bath
768
Square feet
0.15
Acres
Welcome to 101 Main Street in Shoemakersville! This charming and nicely updated ranch home offers comfortable one-level living with 2 bedrooms and 1 full bath. The home has been thoughtfully updated and offers a comfortable, easy-to-maintain layout, making it an excellent choice for a first-time-homebuyer, downsizer, or anyone looking for a home with exceptional garage space. A true standout feature is the approximately 1,200-square-foot detached garage, complete with 12-foot ceilings, a workbench, and 100-amp electrical service. Whether you're looking for room for multiple vehicles, a workshop, space for hobbies, a home-based business, or abundant storage, this impressive garage offers tremendous versatility and possibilities. The home also features gas heat and central air for year-round comfort. Enjoy the nice-sized backyard that backs to a wooded area, providing a pleasant and private setting. Conveniently located in Shoemakersville with easy access to local shopping, dining, schools, and major roadways. A nicely updated home, an oversized garage, and a private-feeling backyard make this property a rare opportunity. Come see all that 101 Main Street has to offer! Call today for more details and to set up your private showing.
Listing Details
| Office | RE/MAX Of Reading |
|---|---|
| Contact Info | (610) 670-2770 |
Facts & Features
| MLS® # | PABK2077748 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 768 |
| Acres | 0.15 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler, Traditional |
| Status | Coming Soon |
Community Information
| Address | 101 Main St |
|---|---|
| Area | Shoemakersville Boro |
| Subdivision | NONE AVAILABLE |
| City | Shoemakersville |
| County | BERKS-PA |
| State | PA |
| Zip Code | 19555 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Stall Shower, Carpet, Ceiling Fan(s), Window Treatments |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Oversized |
| View | Street, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Oven - Self Cleaning, Refrigerator |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Aluminum Siding, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Street Lights,Patio(s) |
| Lot Description | Irregular, Backs to Trees, Front Yard, Landscaping, Level, Rear Yard |
| Windows | Replacement |
| Roof | Metal, Pitched |
| Construction | Aluminum Siding, Vinyl Siding |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | HAMBURG AREA |
|---|
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
