$890,000
4093 Von Neuman Cir, Warrenton, VA, 20187
5
Beds
3½
Baths
3,884
Square feet
0.32
Acres
Gorgeous, completely remodeled home on a beautiful lot with 5 bedrooms, 3.5 baths, bonus room, finished lower level with wet bar, covered back deck with amazing views of open space, trees and pond, covered front porch, main level office, upper level laundry, fireplace, remodeled baths and kitchen, granite counters, stainless steel appliances, large mudroom at garage, extra large kitchen island! Roof 2018, HVAC 1 2017, HVAC 2 2020, House house filter system, Water heater 2023, Recessed lighting throughout, Mudroom cabinetry for excellent storage, 4 foot bumpout, new ceiling fans, all fresh new paint. Stay tuned... more to come!
Scheduled Open Houses
- Saturday, Nov 22nd, 12:00pm - 1:00pm
Listing Details
| Office | Larson Fine Properties |
|---|---|
| Contact Info | (703) 589-7762 |
Facts & Features
| MLS® # | VAFQ2019612 |
|---|---|
| Price | $890,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,884 |
| Acres | 0.32 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 4093 Von Neuman Cir |
|---|---|
| Subdivision | VINT HILL |
| City | Warrenton |
| County | FAUQUIER-VA |
| State | VA |
| Zip Code | 20187 |
| Senior Community | No |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Side Entry |
| View | Garden/Lawn, Pond |
| Is Waterfront | No |
| HOA Amenities | Bike Trail, Common Grounds, Jog/walk Path |
Interior
| Heating | Central |
|---|---|
| Cooling | Other |
| Has Basement | Yes |
| Basement | Poured Concrete |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Patio, Deck(s), Porch(es), Roof Deck |
| Lot Description | Bcks-Opn Comm, Pond |
| Roof | Architectural Shingle |
| Foundation | Permanent |
School Information
| District | FAUQUIER COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | GREENVILLE |
| Middle | AUBURN |
| High | KETTLE RUN |
Additional Information
| Date Listed | November 8th, 2025 |
|---|---|
| Zoning | PR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
