$733,598
138 Stout Rd, Ambler, PA, 19002
4
Beds
2½
Baths
2,748
Square feet
0.77
Acres
Welcome to this amazing home in Upper Dublin School District. This home has so much to offer including amazing mature landscaping ad beautiful hardwood floors throughout. The house has a large living room with a bay window and a grand dining area. If you like to cook, this kitchen is for you with plenty of room to make your gourmet meals and ample dining space as well. You also have another living room available with a half bathroom and a door to the patio where you can enjoy the garden with a small pond. On the main floor you also have your laundry room, office space and an entrance from your two-car garage. The second floor has an amazing primary suite, with a large bathroom featuring a jacuzzi tub and stand alone shower, a sitting room and a closet that is a room in itself. The three other bedrooms have plenty of closet space. Another full bathroom offers plenty of space as well. The home also has a full basement that is unfinished. This property is near a park, Ambler downtown, PA Turnpike, and the train station. This home is something you must come see and fall in love!
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | 2156412727 |
Facts & Features
| MLS® # | PAMC2129958 |
|---|---|
| Price | $733,598 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,748 |
| Acres | 0.77 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 138 Stout Rd |
|---|---|
| Area | Upper Dublin Twp |
| Subdivision | MEADOW GLEN |
| City | Ambler |
| County | MONTGOMERY-PA |
| State | PA |
| Zip Code | 19002 |
| Senior Community | No |
Amenities
| Utilities | Cable TV |
|---|---|
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage - Side Entry, Inside Access |
| Is Waterfront | No |
Interior
| Appliances | Washer, Refrigerator, Six Burner Stove, Stainless Steel Appliances, Disposal, Dishwasher, Dryer, Oven/Range - Electric |
|---|---|
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood, Stone, Mantel(s) |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Stucco, Stone |
|---|---|
| Exterior Features | Exterior Lighting,Patio(s),Terrace |
| Construction | Vinyl Siding, Stucco, Stone |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | UPPER DUBLIN |
|---|---|
| Elementary | JARRETOWN |
| Middle | SANDY RUN |
| High | UPPER DUBLIN |
Additional Information
| Date Listed | March 7th, 2025 |
|---|---|
| Days on Market | 7 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
