$529,900
541 Diamond Dr, Middletown, DE, 19709
4
Beds
2½
Baths
2,100
Square feet
0.29
Acres
Colonial home located in desirable Lakeside Development in downtown Middletown, Delaware -- features saltwater, sport pool with deck jets; backs up to Silver Lake Par, 4 bedrooms, 2.5 baths, a stone's throw to the new YMCA, pickleball courts, new library, restaurants, schools and much more. Upgrades include: Asphalt Driveway (2025), Amish-built Front Door (2025), Vinyl Pool Liner (2023), HVAC (2022), Architectural Shingled Roof (2021). Main floor featuring formal living room (or playroom), semi-private dining room, eat-in kitchen features gas stovetop, island and dry/java bar, family room with gas fireplace, powder room. Upstairs: Master bedroom features two walk-in closets, double sink vanity, soaking tub, walk-in shower. Three additional bedrooms (or two bedrooms and an office), Full hallway bath, Large UPSTAIRS laundry room. Outdoor: Large (28 ftX12ft) deck conveniently accessible via sliding glass door off kitchen; inground, saltwater, sport pool with deck jets and concrete surround patio, low-maintenance turf patio, post and rail fence, storage shed, tree-lined backyard backs to Silver Lake Park, Garage & Parking: Attached, double-door two-car garage, electric and water available, new asphalt driveway, curbside parking. Community Features: Best July Fourth Fireworks View in Town! No HOA. Town of Middletown provides Snow Removal, Streetlights, Common Area Maintenance. Municipal Public Water & Sewer, Electric & Trash Service: Middletown. Natural Gas Heat: Chesapeake Utilities. School District: Award-winning Appoquinimink, Elementary School: Silver Lake, Middle School Everett Meredith and High School: Middletown High. This charming home may not last long with its convenient location, backyard oasis, upgrades galore - definitely a MUST SEE!
Listing Details
| Office | Continental Real Estate Group |
|---|---|
| Contact Info | 8779965728 |
Facts & Features
| MLS® # | DENC2087496 |
|---|---|
| Price | $529,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,100 |
| Acres | 0.29 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 541 Diamond Dr |
|---|---|
| Area | South Of The Canal (30907) |
| Subdivision | LAKESIDE |
| City | Middletown |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19709 |
| Senior Community | No |
Amenities
| Amenities | CeilngFan(s), Walk-in Closet(s), Formal/Separate Dining Room, Shades/Blinds, Wood Floors, Carpet, Pantry, Master Bath(s), Attic, Crown Molding, Recessed Lighting, Wet Bar/Bar, Store/Office, Chair Railing, Wainscotting |
|---|---|
| Utilities | Cable TV, Electric Available, Water Available, Natural Gas Available, Sewer Available, Phone Available, Under Ground |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Range hood, ENERGY STAR Dishwasher, ENERGY STAR Freezer, Stove, Dishwasher, Oven-Self Cleaning, ENERGY STAR Clothes Washer, Exhaust Fan, Cooktop, Built-In Microwave, Icemaker, ENERGY STAR Refrigerator, Built-In Range, Oven/Range-Gas, Water Heater - High-Efficiency |
| Heating | Forced Air, Energy Star Heating System, Programmable Thermostat |
| Cooling | Central A/C, Ceiling Fan(s), Programmable Thermostat |
| Has Basement | Yes |
| Basement | Full, Sump Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Block |
|---|---|
| Exterior Features | Exterior Lighting, Outbuilding Apartment, Sidewalks, Street Lights, Deck(s), Porch(es), Split Rail Fence |
| Lot Description | Level, Bcks-Prklnd, No thru street |
| Windows | Energy Efficient, ENERGY STAR Qualified, Double Pane, Insulated, Screens |
| Roof | Architectural Shingle |
| Foundation | Block |
| Other Structures | Shed |
School Information
| District | APPOQUINIMINK |
|---|---|
| Elementary | SILVER LAKE |
| Middle | EVERETT MEREDITH |
| High | MIDDLETOWN |
Additional Information
| Date Listed | August 11th, 2025 |
|---|---|
| Days on Market | 15 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
